<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infotrophing &#187; Uncategorized</title>
	<atom:link href="http://bodger.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodger.org/blog</link>
	<description>A pile of things</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Re-cycling</title>
		<link>http://bodger.org/blog/2014/03/re-cycling/</link>
		<comments>http://bodger.org/blog/2014/03/re-cycling/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 00:19:14 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=158</guid>
		<description><![CDATA[I was assigned to clear out a bunch of old paper from the lab, including some of my advisor&#8217;s teaching notes from the late 90s. I couldn&#8217;t resist decorating my window with these transparencies of the carbon and nitrogen cycles, but the building administrators really don&#8217;t like tape on the windows, so I got creative [...]]]></description>
				<content:encoded><![CDATA[<p>I was assigned to clear out a bunch of old paper from the lab, including some of my advisor&#8217;s teaching notes from the late 90s. I couldn&#8217;t resist decorating my window with these transparencies of the carbon and nitrogen cycles, but the building administrators <em>really</em> don&#8217;t like tape on the windows, so I got creative with the other contents of the file drawer.</p>
<p><a href="https://www.flickr.com/photos/atgtaa/13136171083/"><br />
<img src="https://farm3.staticflickr.com/2627/13136171083_eb4f9fcc4a_c.jpg" /><br />
</a></p>
<p><del datetime="2014-03-21T02:14:43+00:00">Tomorrow</del><ins datetime="2014-03-21T02:14:43+00:00">Soon</ins>: Photos of mid-80s scientific equipment catalogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2014/03/re-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where I&#8217;ve been</title>
		<link>http://bodger.org/blog/2013/11/where-ive-been/</link>
		<comments>http://bodger.org/blog/2013/11/where-ive-been/#comments</comments>
		<pubDate>Fri, 08 Nov 2013 04:57:56 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=124</guid>
		<description><![CDATA[Via approximately everybody on Facebook: here&#8217;s a map of the states &#038; provinces I&#8217;ve lived in (green), know well (blue), have visited (amber), have passed through (red), or have never knowingly set foot in (white). I defined everything conservatively: MN, NY, and VA are all blue. I grew up on the Minnesota border and couldn&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>Via approximately everybody on Facebook: here&#8217;s a map of the states &#038; provinces I&#8217;ve lived in (green), know well (blue), have visited (amber), have passed through (red), or have never knowingly set foot in (white). </p>
<p>I defined everything conservatively: MN, NY, and VA are all blue. I grew up on the Minnesota border and couldn&#8217;t count the number of days and nights I&#8217;ve spent there, but it was never home. I lived in VA and NY for one summer each, but only saw about as many sights in each summer as I&#8217;d now see in a week of vacation.</p>
<p><img src="http://bodger.org/2013/11/states-visited-201311.png" alt="States and provinces Chris Black has visited, as of November 2013." /> </p>
<p>Next, of course, you&#8217;ll want to <a href="http://www.defocus.net/visitedstates/">make your own</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2013/11/where-ive-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvered kale</title>
		<link>http://bodger.org/blog/2013/06/silvered-kale/</link>
		<comments>http://bodger.org/blog/2013/06/silvered-kale/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 02:46:28 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=115</guid>
		<description><![CDATA[When you wash a fresh kale leaf, the epicuticular waxes on the underside make a smooth hydrophobic interface with the water, which reflects light in a kind of dancing, fast-changing way that makes it look silver and is also very hard to photograph. This is one of my favorite colors.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bodger.org/blog/wp-content/uploads/2013/06/IMG_1501.jpg"><img class="alignnone size-full wp-image-116" alt="Kale and chard leaves in water, showing a silver color from the reflective hydophobic interface" src="http://bodger.org/blog/wp-content/uploads/2013/06/IMG_1501.jpg" width="896" height="1200" /></a></p>
<p>When you wash a fresh kale leaf, the epicuticular waxes on the underside make a smooth hydrophobic interface with the water, which reflects light in a kind of dancing, fast-changing way that makes it look silver and is also very hard to photograph.</p>
<p>This is one of my favorite colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2013/06/silvered-kale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote of Confidence</title>
		<link>http://bodger.org/blog/2013/05/vote-of-confidence/</link>
		<comments>http://bodger.org/blog/2013/05/vote-of-confidence/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:13:16 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=107</guid>
		<description><![CDATA[I work in a fishbowl: My desk is right next to a glass wall that separates the lab from the hallway. Every week or two I look up to find some gaggle of visiting dignitaries scrutinizing the back my head as they get the We&#8217;ll Just Walk By The Lab tour. Today I quit for [...]]]></description>
				<content:encoded><![CDATA[<p>I work in a fishbowl: My desk is right next to a glass wall that separates the lab from the hallway. Every week or two I look up to find some gaggle of visiting dignitaries scrutinizing the back my head as they get the We&#8217;ll Just Walk By The Lab tour.</p>
<p>Today I quit for lunch, turned around, and found my advisor sitting on the hall bench <em>right</em> next to my desk. He was ignoring me and looking at his phone, but sitting in the exact spot that has the best view of my screen.</p>
<p>I stepped into the hallway. &#8220;Watching me work, are you?&#8221;</p>
<p>My advisor didn&#8217;t even look up from his phone. &#8220;No way, dude. That&#8217;s like watching paint dry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2013/05/vote-of-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upload test</title>
		<link>http://bodger.org/blog/2013/01/upload-test/</link>
		<comments>http://bodger.org/blog/2013/01/upload-test/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:07:15 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=19</guid>
		<description><![CDATA[Infrared camera!]]></description>
				<content:encoded><![CDATA[<p>Infrared camera!</p>
<p><a href="http://bodger.org/blog/wp-content/uploads/2013/01/IR_4277.jpg"><img class="alignnone size-full wp-image-20" alt="IR_4277" src="http://bodger.org/blog/wp-content/uploads/2013/01/IR_4277.jpg" width="320" height="240" /></a> </p>
<p><a href="http://bodger.org/blog/wp-content/uploads/2013/01/IR_4276.jpg"><img class="alignnone size-full wp-image-21" alt="IR_4276" src="http://bodger.org/blog/wp-content/uploads/2013/01/IR_4276.jpg" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2013/01/upload-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frist</title>
		<link>http://bodger.org/blog/2013/01/frist/</link>
		<comments>http://bodger.org/blog/2013/01/frist/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 03:29:58 +0000</pubDate>
		<dc:creator>bodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bodger.org/blog/?p=1</guid>
		<description><![CDATA[Because we are on the Internet, here is a picture of a cat.]]></description>
				<content:encoded><![CDATA[<p>Because we are on the Internet, here is a picture of a cat.</p>
<p><img alt="two kittens sleeping" src="http://bodger.org/2012/11/IMG_1085_pv.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bodger.org/blog/2013/01/frist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
